
Quick Summary of KS Hegde Medical College and Academy (KSHEMA) Mangalore
Name of Institute | K. S Hegde Medical Academy Mangalore |
Generally Known As | KS Hegde Medical College |
Address | Nithyananda Nagar, Deralakatte, Mangalore 575018, Karnataka |
Year of Establishment | 1999 |
Institute Type | Private (Deemed) |
Affiliated to | NITTE (Deemed to be University) |
Approved by | National Medical Commission (NMC), New Delhi |
Affiliated Hospital | Justice KS Hegde Charitable Hospital |
No. of Beds | 1060 Teaching Bed |
OPD Per Day | 860+ |
Courses offered | UG: MBBS PG: MD/MS SS: DM/M.Ch |
Intake Capacity | MBBS: 250 MD/MS: 136 DM/M.Ch: 03 |
Entrance Exam | NEET UG NEET PG NEET SS |
Counselling Conducted Authority | https://cetonline.karnataka.gov.in/kea/ |
Eligibility Criteria | MBBS: 10+2 examination or its equivalent examination with 50% marks. MD/MS: MBBS degree or its equivalent degree. |
Admission Procedure | For MBBS: Candidates must qualify for NEET UG For MD/MS: Candidates must qualify for NEET PG |
Counselling Procedure | For MBBS: Karnataka NEET Counselling For MD/MS: Karnataka NEET PG Counselling |
Fee Structure | MBBS Fee: 17,50,000/- MD/MS Fee: 19,80,000/- to 29,80,000/- |
Stipend | MBBS: Data Not Available MD/MS: Data Not Available |
Bond | MBBS: 0 MD/MS: NA |
Hostel Facilities | Yes |
Hostel Fees | MBBS: 1,85,000/- Yearly with MESS MD/MS: 1,85,000/- Annually with MESS |
All India Rank | 42 |
State Rank | 18 |
Official Website | www.kshema.nitte.edu.in |
Category | Medical College in Karnataka |
Contact No | CLICK HERE |
KS Hegde Medical College Course Details
KSHEMA Mangalore MBBS Course (GEN, NRI Quota) Intake and Per Year Fees
Particulars | General Quota | NRI Quota | Total Intake |
MBBS | 212 | 38 | 250 |
Tuition Fees | 17,50,000/Year | 28,00,000/Year | – |
KSHEMA Mangalore MD, MS Course (GEN, NRI Quota) Intake and Per Year Fees
Specialization | GEN Quota Seats | GEN Q Fee | NRI Quota Seats | NRI Q Fee |
MD Anatomy | 03 | 10,000/- | NA | – |
MD Anesthesia | 16 | 19,80,000/- | NA | – |
MD Biochemistry | 02 | 10,000/- | NA | – |
MD Community Medicine | 04 | 1,90,000/- | NA | – |
MD Dermatology | 02 | 29,80,000/- | 03 | 61,80,000/- |
MD Forensic Medicine | 03 | 1,90,000/- | NA | – |
MD General Medicine | 14 | 25,80,000/- | 03 | 61,80,000/- |
MD Microbiology | 03 | 1,90,000/- | NA | – |
MD Paediatrics | 06 | 29,80,000/- | 03 | 61,80,000/- |
MD Pathology | 05 | 9,80,000/- | NA | – |
MD Physiology | 03 | 10,000/- | NA | – |
MD Pharmacology | 04 | 1,90,000/- | NA | – |
MD Psychiatry | 05 | 19,80,000/- | NA | – |
MD Radiology | 04 | 29,80,000/- | 04 | 71,80,000/- |
MD TB and Respiratory Medicine | 01 | 25,80,000/- | 01 | – |
MS ENT | 08 | 25,80,000/- | NA | – |
MS General Surgery | 10 | 25,80,000/- | 02 | 51,80,000/- |
MS Obs & Gynae | 04 | 25,80,000/- | 02 | 56,80,000/- |
MS Ophthalmology | 06 | 25,80,000/- | NA | – |
MS Orthopaedics | 06 | 29,80,000/- | 03 | 56,80,000/- |
NIITE KS Hegde Medical College (MBBS, MD, MS) Hostel Fees Per Year
Particulars | General Quota Hostel Charges | NRI Quota Hostel Charges |
MBBS | 1,85,000/Year | 1,85,000/Year |
MD, MS | 1,85,000/Year | 1,85,000/Year |