Last updated on August 24th, 2025 at 12:43 am
Quick Summary of Adichunchanagiri Institute of Medical Sciences (AIMS) Bellur
| Name of Institute | Adichunchanagiri Institute of Medical Sciences Bellur |
| Generally Known As | AIMS Bellur, Adichunchanagiri Medical College |
| Address | Nagamangala Taluk, Dist, B.G Nagara, Bellur – 571448, Karnataka |
| Year of Establishment | 1985 |
| Institute Type | Private |
| Affiliated to | Adichunchanagiri University, Mandya |
| Approved by | National Medical Commission (NMC), New Delhi |
| Affiliated Hospital | Adichunchanagiri Medical Hospital |
| No. of Beds | 1120 Teaching Bed |
| OPD Per Day | 1150+ |
| Courses offered | UG: MBBS PG: MD/MS SS: NA |
| Intake Capacity | MBBS: 250 MD/MS: 101 DM/M.Ch: NA |
| Entrance Exam | NEET UG NEET PG |
| Counselling Conducted Authority | https://cetonline.karnataka.gov.in/kea/ |
| Eligibility Criteria | MBBS: 10+2 examination or its equivalent examination with 50% marks. MD/MS: MBBS degree or its equivalent degree. |
| Admission Procedure | For MBBS: Candidates must qualify for NEET UG For MD/MS: Candidates must qualify for NEET PG |
| Counselling Procedure | For MBBS: Karnataka NEET Counselling For MD/MS: Karnataka NEET PG Counselling |
| Fees Structure | MBBS Fee: 20,15,750/- MD/MS Fee: 25,15,500/- to 45,15,500/- |
| Stipend | MBBS: Data Not Available MD/MS: Data Not Available |
| Bond | MBBS: 1 Year MD/MS: NA |
| Hostel Facilities | Yes |
| Hostel Fees | MBBS: 1,65,000/- Yearly with MESS MD/MS: 2,00,000/- Annually with MESS |
| All India Rank | 237 |
| State Rank | 38 |
| Official Website | www.bgsaims.edu.in |
| Category | Medical College in Karnataka |
| Contact No | CLICK HERE |
Adichunchanagiri Medical College Course Details
AIMS Bellur MBBS Course (GEN, NRI Quota) Intake and Per Year Fees
| Particulars | General Quota | NRI Quota | Intake |
| MBBS | 212 | 38 | 250 |
| Tuition Fees | 20,15,750/Year | 32,15,750/Year | – |
AIMS Bellur MD, MS Course (GEN, NRI Quota) Intake and Per Year Fees
| Courses | GEN Quota Seats | GEN Q Fee | NRI Quota Seats | NRI Q Fee |
| MD Anatomy | 02 | 3,15,500/- | NA | – |
| MD Anesthesia | 10 | 25,15,500/- | 02 | 40,15,500/- |
| MD Biochemistry | 01 | 3,15,500/- | NA | – |
| MD Community Medicine | 01 | 4,15,500/- | NA | – |
| MD Dermatology | 04 | 45,15,500/- | 01 | 80,15,500/- |
| MD Forensic Medicine | 02 | 4,15,500/- | NA | – |
| MD General Medicine | 06 | 35,15,500/- | 02 | 65,15,500/- |
| MD Microbiology | 04 | 4,15,500/- | NA | – |
| MD Paediatrics | 05 | 35,15,500/- | 01 | 60,15,500/- |
| MD Pathology | 08 | 4,15,500/- | 01 | 12,15,500/- |
| MD Physiology | 04 | 3,15,500/- | – | – |
| MD Pharmacology | 02 | 4,15,500/- | – | – |
| MD Psychiatry | 02 | 25,15,500/- | 01 | 40,15,500/- |
| MD Radiology | 03 | 45,15,500/- | 01 | 80,15,500/- |
| MS ENT | 05 | 25,15,500/- | 01 | 35,15,500/- |
| MS General Surgery | 05 | 30,15,500/- | 01 | 50,15,500/- |
| MS Obs & Gynae | 07 | 35,15,500/- | 02 | 60,15,500/- |
| MS Ophthalmology | 04 | 28,15,500/- | 01 | 45,15,500/- |
| MS Orthopaedics | 10 | 30,15,500/- | 02 | 60,15,500/- |
Adichunchanagiri Medical College (MBBS, MD, MS) Hostel Fees Per Year
| Particulars | General Quota Hostel Charges | NRI Quota Hostel Charges |
| MBBS | 1,65,000/Year | 1,65,000/Year |
| MD, MS | 2,00,000/Year | 2,00,000/Year |