Last updated on August 24th, 2025 at 04:11 pm
Quick Summary of Al-Ameen Medical College (AMC) Bijapur
| Name of Institute | Al-Ameen Medical College Bijapur |
|---|---|
| Generally Known As | Al-Ameen Bijapur, Al-Ameen Medical College, AMC Bijapur |
| Address | Athani Road, Vijayapur, Bijapur – 586108, Karnataka |
| Year of Establishment | 1984 |
| Institute Type | Private |
| Affiliated to | Rajiv Gandhi University of Health Sciences |
| Affiliated Hospital | Al Ameen Hospital Bijapur |
| No. of Beds | 765 |
| OPD Per Day | 1300+ |
| Approved by | NMC |
| Courses offered | UG: MBBS PG: MD/MS SS: NA |
| Intake Capacity | MBBS:150 MD/MS: 73 DM/M.Ch: NA |
| Accepted Entrance Exam | NEET UG NEET PG |
| Counselling Conducted Authority | https://cetonline.karnataka.gov.in/kea/ |
| Eligibility Criteria | MBBS: 10+2 examination or its equivalent examination with 50% marks. MD/MS: MBBS degree or its equivalent degree. |
| Admission Procedure | For MBBS: NEET UG For MD/MS: NEET PG |
| Counselling Procedure | For MBBS: Karnataka NEET Counselling For MD/MS: Karnataka NEET PG Counselling |
| Fees Structure | MBBS Fee: 1200117/- (P) MD/MS Fee: 188418/- to 138874/- (P) |
| Stipend | MBBS: Data Not Available MD/MS: Data Not Available |
| Bond | MBBS: 1 Year MD/MS: Data Not Available |
| Hostel Facilities | Yes |
| Hostel Fees | MBBS: 1,65,000/- Yearly with MESS MD/MS: 2,00,000/- Annually with MESS |
| Ranking | Open Management Ranking: 37 Karnataka State Ranking: 63 Karnataka State Management Ranking: 27 |
| Official Website | http://alameenmedical.org |
| Category | Medical College in Karnataka |
| Contact No | +91-9035924718 |
Al Ameen Medical College Bijapur Course Details
AMC Bijapur MBBS Course GEN, NRI Quota Intake with per Year Fees
| Particulars | GEN Quota | MNGT/NRI Quota | |
| MBBS Intake | 127 | 23 | 150 |
| MBBS Fees | Govt Fee: 1,53,571/Yr | MNGT Fee: 12,00,117/Yr | NRI Fee: 27,11,950/Yr |
MD, MS Course GEN and NRI Quota Intake with per Year Fees
| Courses | GEN Q Intake | GEN Quota Fee (P) | NRI Q Intake | NRI Quota Fee |
| MD Anatomy | 01 | 1,88,418/- | Nil | Nil |
| MD Anesthesia | 06 | 13,88,744/- | Nil | Nil |
| MD Forensic Medicine | 02 | 3,59,003/- | Nil | Nil |
| MD General Medicine | 11 | 13,88,744/- | 04 | 65,15,750/- |
| MD Paediatrics | 07 | 13,88,744/- | 01 | 65,15,750/- |
| MD Pathology | 02 | 3,59,003/- | Nil | Nil |
| MD Physiology | 01 | 1,88,418/- | Nil | Nil |
| MD Radiology | 04 | 13,88,744/- | 02 | 75,15,500/- |
| MS ENT | 01 | 13,88,744/- | Nil | Nil |
| MS General Surgery | 08 | 13,88,744/- | 02 | 60,15,500/- |
| MS Obs & Gynae | 07 | 13,88,744/- | 02 | 65,15,500/- |
| MS Ophthalmology | 03 | 13,88,744/- | Nil | Nil |
| MS Orthopaedics | 07 | 13,88,744/- | 02 | 60,15,500/- |
| Total Intake (73) | 61 | – | 12 | – |