Quick Summary of St. John’s Medical College (SJMC) Bangalore
Name of Institute | St. Johns Medical College Bangalore |
Generally Known As | SJMC Bangalore, St. John’s National Academy of Health Sciences |
Address | Sarjapur – Marathahalli Rd, beside Bank Of Baroda, John Nagar, Koramangala, Bengaluru – 560034, Karnataka |
Year of Establishment | 1963 |
Institute Type | Private |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Affiliated Hospital | St. Johns Hospital |
No. of Beds | 2000 |
OPD Per Day | 3000+ |
Approved by | NMC |
Courses offered | UG: MBBS PG: MD/MS/Diploma SS: DM/MCH |
Intake Capacity | MBBS:150 MD/MS: 131 DM/M.Ch: 31 |
Entrance Exam | NEET UG NEET PG NEET SS |
Counselling Conducted Authority | https://cetonline.karnataka.gov.in/kea/ |
Eligibility Criteria | MBBS: 10+2 examination or its equivalent examination with 50% marks. MD/MS: MBBS degree or its equivalent degree. |
Admission Procedure | For MBBS: NEET UG For MD/MS: NEET PG |
Counselling Procedure | For MBBS: Karnataka NEET Counselling For MD/MS: Karnataka NEET PG Counselling |
Fees Structure | MBBS Fee: 737930/- MD/MS Fee: 181000/- to 1003000/- |
Stipend | MBBS: Data Not Available MD/MS: Data Not Available |
Bond | MBBS: 2 Year MD/MS: Data Not Available |
Hostel Facilities | Yes |
Hostel Fees | MBBS: 1,30,000/- Yearly with MESS (Triple Bed) MD/MS: 1,30,000/- Annually with MESS (Triple Bed) |
All India Rank | 13 |
State Rank | – |
Official Website | https://www.stjohns.in/medicalcollege/ |
Category | Medical College in Karnataka |
Contact No | CLICK HERE |
St. John’s Medical College Bangalore Course Details
St. John’s Bangalore MBBS Course GEN, NRI Quota Intake and per Year Fees
Particulars | Intake |
MBBS | 150 |
Fees | 7,37,930/Year |
MD, MS, Diploma Course GEN and NRI Quota Intake and Per Year Fees
Course | Intake | Fee/Year |
MD – Paediatrics | 09 | 8,20,350/- |
MD – Social & Preventive Medicine / Community Medicine | 08 | 6,81,000/- |
MS – Orthopaedics | 06 | 9,70,350/- |
MD/MS – Anatomy | 04 | 1,81,000/- |
MS – General Surgery | 05 | 8,20,350/- |
MD/MS – Ophthalmology | 03 | 8,20,350/- |
MD – Bio-Chemistry | 04 | 2,81,000/- |
MD – Dermatology, Venereology & Leprosy | 05 | 9,70,350/- |
MD – General Medicine | 15 | 8,20,350/- |
MD – Microbiology | 04 | 3,81,000/- |
MD – Pharmacology | 04 | 4,31,000/- |
MD – Physiology | 04 | 1,81,000/- |
MD – Psychiatry | 05 | 8,20,350/- |
MD – Radio Diagnosis/Radiology | 10 | 9,70,350/- |
MD – Pathology | 08 | 6,81,000/- |
MD – Anaesthesiology | 14 | 8,20,350/- |
MD/MS – Obstetrics & Gynaecology | 08 | 9,70,350/- |
MD – Radiotherapy/ Radiation Oncology | 02 | |
MD – Family Medicine | 03 | |
MD – Transfusion Medicine | 01 | 8,53,000/- |
MD – Physical Medicine & Rehabilitation | 02 | 8,20,350/- |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 01 | 3,81,000/- |
MD – Emergency Medicine | 03 | 8,20,350/- |
MS – ENT | 03 | 8,20,350/- |
Total Intake | 131 | – |
Super Speciality Course Intake and Per Year Fees
Courses | Intake | Fee/Year |
M.Ch – Surgical Oncology | 01 | 8,62,250/- |
M.Ch – Plastic Surgery/Plastic & Reconstructive Surgery | 02 | 8,62,250/- |
M.Ch – Paediatric Surgery | 02 | 4,08,730/- |
M.Ch – Gynaecological Oncology | 01 | 8,62,250/- |
M.Ch – Neuro Surgery | 03 | 8,62,250/- |
M.Ch – Urology/Genito-Urinary Surgery | 01 | 8,62,250/- |
DM – Critical Care Medicine | 04 | 8,62,250/- |
DM – Cardiology | 01 | 8,62,250/- |
DM – Paediatric Nephrology | 01 | 8,62,250/- |
DM – Endocrinology | 02 | 8,62,250/- |
DM – Nephrology | 03 | 8,62,250/- |
DM – Medical Gastroenterology | 03 | 8,62,250/- |
DM – Pulmonary Medicine | 02 | 8,62,250/- |
DM – Neurology | 02 | 8,62,250/- |
DM – Neonatology | 03 | 8,62,250/- |
Total Intake | 31 | – |